Description
Product Data & Dimensions
| Prod. No. | 149-DA1 | 149-DC3 |
| Size (inches) | 3/4”+1″ | 1″+1-1/4” |
| Pipe O.D (MM) | 26.90+33.70 | 33.70+42.20 |
| Dimension(D) | 45.00 | 55.00 |
| Dimension(E) | 38.00 | 45.00 |
| Dimension(F) | 130.00 | 140.00 |
| Wt.(Kgs.) | 0.640 | 0.878 |
| Prod. No. | 149-DA1 | 149-DC3 |
| Size (inches) | 3/4”+1″ | 1″+1-1/4” |
| Pipe O.D (MM) | 26.90+33.70 | 33.70+42.20 |
| Dimension(D) | 45.00 | 55.00 |
| Dimension(E) | 38.00 | 45.00 |
| Dimension(F) | 130.00 | 140.00 |
| Wt.(Kgs.) | 0.640 | 0.878 |
Reviews
There are no reviews yet.