Description
Product Data & Dimensions
| Prod. No. | 143-DA1 | 143-DB2 | 143-DC3 | 143-DD4 | 143-DD4 |
| Size (inches) | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” |
| Pipe O.D (MM) | 26.90 | 33.70 | 42.40 | 48.30 | 60.30 |
| Dimension(A) | 73.00 | 80.00 | 90.00 | 100.00 | 116.00 |
| Dimension(B) | 42 & 75 | 45 & 85 | 45 & 98 | 48 & 105 | 62 & 116 |
| Dimension(C) | 29.00 | 36.00 | 45.00 | 51.00 | 63.00 |
| Dimension(D) | 36.00 | 38.00 | 35.00 | 40.00 | 70.00 |
| Wt. (Kgs.) | 0.350 | 0.390 | 0.530 | 0.520 | 0.840 |

Reviews
There are no reviews yet.